2016 Competitive Contingency Program
Bowtech Archery is proud to announce its 2016 Competitive Contingency Program!
Any competitor using a Bowtech, Diamond, Stryker or Excalibur product in approved classes in national ASA, IBO and NFAA events will qualify for contingency payouts. Bowtech Archery will be offering contingency for placing top 3 in nearly all ASA, IBO and NFAA classes…Pro and Youth.
In addition, bonuses will be awarded for multiple top 3 wins and for Shooter of the Year winners in these organizations.
Click Here for a printable version of the Contingency Program – Rules & Regulations
ASA Contingency Program | IBO Contingency Program | NFAA Contingency Program | Rules and Regulations
2016 ASA Contingency Program
Division | 1st Place | 2nd Place | 3rd Place |
Men’s Open Pro | $12,500 | $3000 | $1500 |
Women’s Open Pro | $8000 | $2000 | $1000 |
Senior Pro | $8000 | $2000 | $1000 |
Men’s Known 50 | $5000 | $2000 | $1000 |
Semi-Pro | $1000 | $500 | $250 |
Men’s Known 45 | $1000 | $500 | $250 |
Open A Men | $1000 | $500 | $250 |
Open B Men | $500 | $200 | $100 |
Women’s Known 40 | $500 | $200 | $100 |
Open A Women’s | $1000 | $500 | $250 |
Men’s Unlimited | $500 | $200 | $100 |
Hunter Women’s | $500 | $200 | $100 |
Super Senior Open | $500 | $200 | $100 |
Men’s Unlimited | $500 | $200 | $100 |
Senior Open | $1000 | $500 | $250 |
Crossbow | $500 | $200 | $100 |
Youth Classes – Payout in Bowtech Buck’s Produce Allowance
Division | 1st Place | 2nd Place | 3rd Place |
Youth Adult Male Open | $175 | $100 | $50 |
High School Pins | $150 | $75 | $35 |
Youth Boys Open | $175 | $100 | $50 |
Youth Girls Open | $175 | $100 | $50 |
Senior Eagle Open | $150 | $75 | $35 |
Middle School Pins | $150 | $75 | $35 |
All Pro classes, including known 50 will be eligible for a bonus pool for top 3 finishes,
after the first top 3 finishes:
Division | 1st Place | 2nd Place | 3rd Place |
Men’s Pro Bonus | $3000 | $2000 | $1000 |
Women’s Pro/Senior Pro/K50 | $2000 | $1000 | $500 |
ASA Shooter of the Year Men’s Pro | $12,500 | – | – |
ASA Shooter of the Year (W Pro, S Pro) | $8000 | – | – |
ASA Shooter of the Year (K50) | $5000 | – | – |
ASA Contingency Program | IBO Contingency Program | NFAA Contingency Program | Rules and Regulations
2016 IBO Contingency Program
Division | 1st Place | 2nd Place | 3rd Place |
PMR (Pro Male Release) | $12,500 | $3000 | $1500 |
PSR (Pro Senior Release) | $8000 | $2000 | $1000 |
PFR (Pro Release Female) | $8000 | $2000 | $1000 |
PHC (Pro Hunter Class) | $1000 | $500 | $250 |
MBO (Male Bowhunter Open) | $850 | $400 | $150 |
MBR (Male Bowhunter Release) | $500 | $200 | $100 |
AHC (Advanced Hunter Class) | $500 | $200 | $100 |
FBO (Female Bowhunter Open) | $650 | $450 | $200 |
FBR (Female Bowhunter Release) | $500 | $200 | $100 |
MBH (Male Bowhunter) | $500 | $200 | $100 |
FBH (Female Bowhunter) | $500 | $200 | $100 |
MSR (Male Senior Release) | $650 | $450 | $200 |
SMC (Senior Master Class) | $500 | $200 | $100 |
MCBH (Master Class Bowhunter) | $500 | $200 | $100 |
X-Bow | $500 | $200 | $100 |
Youth Classes – Payout in Bowtech Buck’s Product Allowance
Division | 1st Place | 2nd Place | 3rd Place |
YMR 13-14 | $175 | $100 | $50 |
YMR 15-17 | $175 | $100 | $50 |
YH | $150 | $75 | $35 |
All Pro classes will be eligible for a bonus pool for top 3 finishes, after the first top 3 finish:
Division | 1st Place | 2nd Place | 3rd Place |
PMR | $3000 | $2000 | $1000 |
PSR/PFR | $2000 | $1000 | $500 |
Triple Crown Champion PMR | $12,500 | – | – |
Triple Crown Champion PFR, PSR | $8000 | – | – |
ASA Contingency Program | IBO Contingency Program | NFAA Contingency Program | Rules and Regulations
2016 NFAA Contingency Program
Division | 1st Place | 2nd Place | 3rd Place |
Pro Male Freestyle | $12,500 | $3000 | $1500 |
Pro Female Freestyle | $8000 | $2000 | $1000 |
(All Events) | |||
Senior Pro Freestyle | $5000 | $1000 | $500 |
Male Freestyle 1st Flight AMFS | $1000 | $500 | $250 |
Female Freestyle 1st Flight AFFS | $1000 | $500 | $250 |
Male Bowhunter 1st Flight AFBH | $650 | $300 | $100 |
(NFAA and Redding) |
Youth Classes – Payout in Bowtech Buck’s Product Allowance
Division | 1st Place | 2nd Place | 3rd Place |
Young Adult Male Freestyle (YAMFS) | $175 | $100 | $50 |
Young Adult Female Freestyle (YAFFS) | $175 | $100 | $50 |
Young Male Free (YMFS) | $175 | $100 | $50 |
Young Female Free (YFFS) | $175 | $100 | $50 |
Cub Male Freestyle (CMFS) | $150 | $75 | $35 |
Cub Female Freestyle (CMFS) | $150 | $75 | $35 |
All Pro classes will be eligible for a bonus pool for top 3 finishes, after the first top 3 finish:
Division | 1st Place | 2nd Place | 3rd Place |
Men’s Pro | $3000 | $2000 | $1000 |
Women’s Pro/Senior Pro | $2000 | $1000 | $500 |
Men’s NFAA Shooter of the Year | $12,500 | – | – |
Women’s Shooter of the Year | $8000 | – | – |
- In USAT, US Target Nationals, and US Open events, the Senior Men and Senior Women classes classify as the Pro class pertaining to contingency.
- In the Redding Trail Shoot, the NFAA marked distance 3-D scores are the qualifying scores.
ASA Contingency Program | IBO Contingency Program | NFAA Contingency Program | Rules and Regulations
Rules & Regulations
- ALL CLASSES MUST HAVE A MINIMUM OF 10 SHOOTERS TO QUALIFY FOR CONTINGENCY MONEY.
- Shooters must register at the Bowtech booth when on location prior to the start of their first course or tournament day.
- All participants must display a Bowtech or Diamond logo on their shirts on the podium.
- All participants must use a Bowtech or Diamond bow for the entire tournament. At the discretion of Bowtech, the participant may be required to have a member of their shooting group confirm the equipment used.
- Official 1st, 2nd and 3rd place finishers only will be awarded contingency monies. The placing determined by the shoot-off, or however the organization determines their placing, will be the standard used.
- Recipient must claim contingency money from the shooting staff coordinator at Bowtech within 30 days of the tournament.
- Additional information, including Social Security number, may be required.
- Bowtech may at any time, and at its sole discretion, cancel or include additional divisions, classes and/or tournament events in the contingency program.